Description
Description | Brake Pad Set RCT Extreme |
Warranty | Service Interval |
Features | • Improved friction stability for utes, vans and vehicles that tow regularly • Radial Chamfer Technology delivers superior braking performance • Stable and consistent pedal feel from Semi-Metallic formulation • No bedding-in required with Stop-Ready Stripe • Quieter braking with Premium Silent Guard Rubber Shims |
To suit the following vehicles:
APPLICATION | USED IN | PARTSLOT | QTY | COMMENTS |
---|---|---|---|---|
VEHICLE | MITSUBISHI PAJERO NS 3.2L 4M41 Di-D DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Auto 2dr Wagon 4WD [11/06 – 11/08] | BRAKE PADS FRONT | 1 | Suits Long Wheel Base (LWB) |
VEHICLE | MITSUBISHI PAJERO NS 3.2L 4M41 Di-D DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Auto 4dr Wagon 4WD [11/06 – 11/08] | BRAKE PADS FRONT | 1 | Suits Long Wheel Base (LWB) |
VEHICLE | MITSUBISHI PAJERO NS 3.2L 4M41 Di-D DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Man 4dr Wagon 4WD [11/06 – 11/08] | BRAKE PADS FRONT | 1 | Suits Long Wheel Base (LWB) |
VEHICLE | MITSUBISHI PAJERO NS 3.8L 6G75 SOHC-PB 24v MPFI V6 5sp Auto 2dr Wagon 4WD [11/06 – 11/08] | BRAKE PADS FRONT | 1 | Suits Long Wheel Base (LWB) |
VEHICLE | MITSUBISHI PAJERO NS 3.8L 6G75 SOHC-PB 24v MPFI V6 5sp Auto 4dr Wagon 4WD [11/06 – 11/08] | BRAKE PADS FRONT | 1 | Suits Long Wheel Base (LWB) |
VEHICLE | MITSUBISHI PAJERO NS 3.8L 6G75 SOHC-PB 24v MPFI V6 5sp Man 4dr Wagon 4WD [11/06 – 11/08] | BRAKE PADS FRONT | 1 | Suits Long Wheel Base (LWB) |
VEHICLE | MITSUBISHI PAJERO NT 3.2L 4M41 Di-D DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Auto 4dr Wagon 4WD [12/08 – 09/11] | BRAKE PADS FRONT | 1 | |
VEHICLE | MITSUBISHI PAJERO NT 3.2L 4M41 Di-D DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Man 4dr Wagon 4WD [12/08 – 09/11] | BRAKE PADS FRONT | 1 | |
VEHICLE | MITSUBISHI PAJERO NT 3.8L 6G75 SOHC-PB 24v MPFI V6 5sp Auto 4dr Wagon 4WD [12/08 – 09/11] | BRAKE PADS FRONT | 1 | |
VEHICLE | MITSUBISHI PAJERO NT 3.8L 6G75 SOHC-PB 24v MPFI V6 5sp Man 4dr Wagon 4WD [12/08 – 09/11] | BRAKE PADS FRONT | 1 | |
VEHICLE | MITSUBISHI PAJERO NW 3.2L 4M41 Di-D DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Auto 4dr Wagon 4WD [10/11 – 06/14] | BRAKE PADS FRONT | 1 | |
VEHICLE | MITSUBISHI PAJERO NW 3.2L 4M41 Di-D DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Man 4dr Wagon 4WD [10/11 – 06/14] | BRAKE PADS FRONT | 1 | |
VEHICLE | MITSUBISHI PAJERO NW 3.8L 6G75 SOHC-PB 24v MPFI V6 5sp Auto 4dr Wagon 4WD [10/11 – 06/14] | BRAKE PADS FRONT | 1 | |
VEHICLE | MITSUBISHI PAJERO NX 3.2L 4M41 Di-D DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Auto 4dr Wagon 4WD [07/14 ON] | BRAKE PADS FRONT | 1 | |
VEHICLE | MITSUBISHI PAJERO NX 3.2L 4M41 Di-D DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Man 4dr Wagon 4WD [07/14 – 12/17] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA FJ CRUISER GSJ15R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 5sp Auto 4dr Wagon 4WD [03/11 – 08/16] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX GGN120R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 6sp Auto 4dr Cab Chassis & Pickup RWD [01/15 – 12/17] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX GGN125R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 6sp Auto 4dr Cab Chassis & Pickup 4WD [01/15 – 12/17] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX GGN25R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 5sp Auto 2dr Cab Chassis & Pickup 4WD [01/05 – 12/11] | BRAKE PADS FRONT | 1 | TO 12/11 318mm Rotor – With Vehicle Stability Control |
VEHICLE | TOYOTA HILUX GGN25R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 5sp Auto 4dr Cab Chassis & Pickup 4WD [01/05 – 12/15] | BRAKE PADS FRONT | 1 | TO 12/11 318mm Rotor – With Vehicle Stability Control |
VEHICLE | TOYOTA HILUX GGN25R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 5sp Man 2dr Cab Chassis & Pickup 4WD [01/05 – 12/11] | BRAKE PADS FRONT | 1 | TO 12/11 318mm Rotor – With Vehicle Stability Control |
VEHICLE | TOYOTA HILUX GGN25R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 5sp Man 4dr Cab Chassis & Pickup 4WD [01/05 – 12/13] | BRAKE PADS FRONT | 1 | TO 12/11 318mm Rotor – With Vehicle Stability Control |
VEHICLE | TOYOTA HILUX GGN25R 4.0L 1GR-FE TRD DOHC-PB 24v Supercharged MPFI V6 5sp Auto 4dr Cab Chassis & Pickup 4WD [01/08 – 12/09] | BRAKE PADS FRONT | 1 | 318mm Rotor – With Vehicle Stability Control |
VEHICLE | TOYOTA HILUX GUN123R 2.8L 1GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 125kW 5sp Man 2dr Cab Chassis & Pickup RWD [01/15 – 12/17] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX GUN123R 2.8L 1GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 125kW 5sp Man 4dr Cab Chassis & Pickup RWD [01/15 – 12/17] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX GUN125R 2.4L 2GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW 6sp Auto 2dr Cab Chassis & Pickup 4WD [01/15 – 12/17] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX GUN125R 2.4L 2GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW 6sp Auto 4dr Cab Chassis & Pickup 4WD [01/15 ON] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX GUN125R 2.4L 2GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW 6sp Man 2dr Cab Chassis & Pickup 4WD [01/15 ON] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX GUN125R 2.4L 2GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW 6sp Man 4dr Cab Chassis & Pickup 4WD [01/15 ON] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX GUN126R 2.8L 1GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 130kW 6sp Auto 2dr Cab Chassis & Pickup 4WD [01/15 ON] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX GUN126R 2.8L 1GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 130kW 6sp Auto 4dr Cab Chassis & Pickup 4WD [01/15 ON] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX GUN126R 2.8L 1GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 130kW 6sp Man 2dr Cab Chassis & Pickup 4WD [01/15 ON] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX GUN126R 2.8L 1GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 130kW 6sp Man 4dr Cab Chassis & Pickup 4WD [01/15 ON] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX GUN135R 2.4L 2GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW 6sp Auto 4dr Cab Chassis & Pickup RWD [01/17 ON] | BRAKE PADS FRONT | 1 | With Vehicle Stability Control |
VEHICLE | TOYOTA HILUX GUN135R 2.4L 2GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW 6sp Man 2dr Cab Chassis & Pickup RWD [01/19 ON] | BRAKE PADS FRONT | 1 | With Vehicle Stability Control |
VEHICLE | TOYOTA HILUX GUN135R 2.4L 2GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW 6sp Man 4dr Cab Chassis & Pickup RWD [01/19 ON] | BRAKE PADS FRONT | 1 | With Vehicle Stability Control |
VEHICLE | TOYOTA HILUX GUN136R 2.8L 1GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 130kW 6sp Auto 4dr Cab Chassis & Pickup RWD [01/15 ON] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX GUN136R 2.8L 1GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 130kW 6sp Man 4dr Cab Chassis & Pickup RWD [01/15 ON] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX KUN26R 3.0L 1KD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 4sp Auto 2dr Cab Chassis & Pickup 4WD [01/05 – 12/13] | BRAKE PADS FRONT | 1 | 318mm Rotor – With Vehicle Stability Control |
VEHICLE | TOYOTA HILUX KUN26R 3.0L 1KD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 4sp Auto 4dr Cab Chassis & Pickup 4WD [01/05 – 12/13] | BRAKE PADS FRONT | 1 | 318mm Rotor – With Vehicle Stability Control |
VEHICLE | TOYOTA HILUX KUN26R 3.0L 1KD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Auto 2dr Cab Chassis & Pickup 4WD [01/13 – 12/15] | BRAKE PADS FRONT | 1 | 318mm Rotor – With Vehicle Stability Control |
VEHICLE | TOYOTA HILUX KUN26R 3.0L 1KD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Auto 4dr Cab Chassis & Pickup 4WD [01/13 – 12/15] | BRAKE PADS FRONT | 1 | 318mm Rotor – With Vehicle Stability Control |
VEHICLE | TOYOTA HILUX KUN26R 3.0L 1KD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup 4WD [01/05 – 12/15] | BRAKE PADS FRONT | 1 | 318mm Rotor – With Vehicle Stability Control |
VEHICLE | TOYOTA HILUX KUN26R 3.0L 1KD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Man 4dr Cab Chassis & Pickup 4WD [01/05 – 12/15] | BRAKE PADS FRONT | 1 | 318mm Rotor – With Vehicle Stability Control |
VEHICLE | TOYOTA HILUX TGN121R 2.7L 2TR-FE DOHC 16v Petrol Direct Inj. 4cyl 6sp Auto 2dr Cab Chassis & Pickup RWD [01/15 ON] | BRAKE PADS FRONT | 1 | With 135mm Pad Length |
VEHICLE | TOYOTA HILUX VZN167R 3.4L 5VZ-FE DOHC-PB 24v MPFI V6 4sp Auto 4dr Cab Chassis & Pickup 4WD [01/02 – 12/05] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA HILUX VZN167R 3.4L 5VZ-FE DOHC-PB 24v MPFI V6 5sp Man 4dr Cab Chassis & Pickup 4WD [01/02 – 12/05] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO GDJ150R 2.8L 1GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 130kW 6sp Auto 4dr Wagon 4WD [06/15 ON] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO GDJ150R 2.8L 1GD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 130kW 6sp Man 4dr Wagon 4WD [06/15 ON] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO GRJ120R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 4sp Auto 4dr Wagon 4WD [10/02 – 08/04] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO GRJ120R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 5sp Auto 4dr Wagon 4WD [09/04 – 10/09] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO GRJ120R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 5sp Man 4dr Wagon 4WD [10/02 – 08/04] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO GRJ120R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 6sp Man 4dr Wagon 4WD [09/04 – 10/09] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO GRJ150R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 5sp Auto 4dr Wagon 4WD [11/09 – 05/15] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO GRJ150R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 6sp Auto 4dr Wagon 4WD [06/15 – 12/17] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO GRJ150R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 6sp Auto 4dr Wagon 4WD [06/15 – 12/17] | BRAKE PADS REAR | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO GRJ150R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 6sp Man 4dr Wagon 4WD [11/09 – 05/15] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO GRJ150R 4.0L 1GR-FE DOHC-PB 24v MPFI V6 6sp Man 4dr Wagon 4WD [11/09 – 05/15] | BRAKE PADS REAR | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO KDJ120R 3.0L 1KD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Auto 4dr Wagon 4WD [11/06 – 10/09] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO KDJ120R 3.0L 1KD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 6sp Man 4dr Wagon 4WD [11/06 – 10/09] | BRAKE PADS FRONT | 1 |
VEHICLE | TOYOTA LANDCRUISER PRADO KDJ150R 3.0L 1KD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Auto 4dr Wagon 4WD [11/09 – 05/15] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO KDJ150R 3.0L 1KD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 6sp Man 4dr Wagon 4WD [11/09 – 05/15] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO KDJ155R 3.0L 1KD-FTV DOHC 16v Turbo Diesel Direct Inj. 4cyl 5sp Auto 2dr Wagon 4WD [11/09 – 05/15] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO KZJ120R 3.0L 1KZ-TE SOHC 8v Turbo Diesel Inj. 4cyl 4sp Auto 4dr Wagon 4WD [02/03 – 10/06] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO KZJ120R 3.0L 1KZ-TE SOHC 8v Turbo Diesel Inj. 4cyl 5sp Man 4dr Wagon 4WD [02/03 – 10/06] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO KZJ95R 3.0L 1KZ-TE SOHC 8v Turbo Diesel Inj. 4cyl 4sp Auto 4dr Wagon 4WD [03/00 – 09/02] | BRAKE PADS FRONT | 1 | Some Late Vehicles: Check Sample |
VEHICLE | TOYOTA LANDCRUISER PRADO KZJ95R 3.0L 1KZ-TE SOHC 8v Turbo Diesel Inj. 4cyl 5sp Man 4dr Wagon 4WD [03/00 – 09/02] | BRAKE PADS FRONT | 1 | Some Late Vehicles: Check Sample |
VEHICLE | TOYOTA LANDCRUISER PRADO RZJ120R 2.7L 3RZ-FE DOHC 16v MPFI 4cyl 4sp Auto 4dr Wagon 4WD [10/02 – 08/04] | BRAKE PADS FRONT | 1 | |
VEHICLE | TOYOTA LANDCRUISER PRADO RZJ120R 2.7L 3RZ-FE DOHC 16v MPFI 4cyl 5sp Man 4dr Wagon 4WD [10/02 – 08/04] | BRAKE PADS FRONT | 1 |
Reviews
There are no reviews yet.