Description
G30-660R Turbo Charger Garrett
The most powerful small frame turbocharger series on the market
Introducing performance out of a package you never thought possible. This clean sheet product is tailored to meet the demands of hard core racing enthusiasts while providing industry-leading power capability in a small package.
The G-Series G30-660R turbocharger is compatible with 1.4L – 3.0L engine displacements and capable of producing up to 660 horsepower. G Series 30 turbochargers are highly efficient and will outflow all comparable products on the market.
New compressor and turbine aero combined with high-temperature resistant materials allowed engineers to push the limits of performance.
A new name designates a new generation of industry-leading technology and innovation.
Understanding the Name:
G30-660R
G designates 81 years of Garrett® heritage.
30 classifies the size of the frame. The remaining 3 digits identify the max horsepower rating of the turbocharger. (ie 660)
- G30-660R
- Bearing System: Ball Bearing
- Cooling System: Oil & Water Cooled
- Horsepower: 350 – 660
- New G Series compressor wheel aerodynamics
- Fully machined speed sensor and pressure ports
- Standard and reverse rotation configurations available
- Oil restrictor and water fittings included with purchase
- One piece center housing and backplate for increased durability
- 4 water jacket ports for customizable installation
- Mar-M turbine wheel material rated up to 1050° C | 1922° F
- Stainless steel turbine housings for temperatures up to 1050° C | 1922° F
Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|
Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
54mm | 67mm | 65 | 0.70 | 60mm | 55mm | 84 | |
G30-660 Standard Rotation Supercore PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | |
880693-5001S | 740902-0086 | 0.61 | V-Band | V-Band | Free Float | N | |
740902-0087 | 0.83 | V-Band | V-band | Free Float | N | ||
740902-0088 | 1.01 | V-Band | V-band | Free Float | N | ||
740902-0089 | 1.21 | V-Band | V-band | Free Float | N | ||
G30-660 Reverse Rotation Supercore PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | |
880694-5001S | 740902-0096 | 0.61 | V-Band | V-Band | Free Float | N | |
740902-0097 | 0.83 | V-Band | V-band | Free Float | N | ||
740902-0098 | 1.01 | V-Band | V-band | Free Float | N | ||
740902-0099 | 1.21 | V-Band | V-band | Free Float | N |
Reviews
There are no reviews yet.